Pricing is Manufacturers Suggested Retail
Pricing
We offer a much better price than this!
return to
Krystal F650 Shuttle Bus model
(previous page)
| Standard Equipment | |||||||||
| Chassis | Body | ||||||||
| 22.5" WHEELS - PAINTED WHITE | 063 ALUMINUM EXTERIOR SIDE WALLS & ROOF | ||||||||
| 235/80R22.5 TIRES (WHITE PAINTED STEEL WHEELS) | 2" DOUBLE SIDED BATTED FIBERGLASS INSULATION | ||||||||
| 50 GALLON FUEL TANK | 3/4" STURDI-WOOD RESIN LAMINATED FLOOR | ||||||||
| ALLISONŽ PTS2200 TRANSMISSION, AUTOMATIC, 5 SPEED, | AUDIBLE BACK-UP ALARM | ||||||||
| AM/FM SINGLE CD PLAYER IN CAB | CAB RUNNING BOARDS WITH PASS. SIDE BATTERY ACCESS DOOR | ||||||||
| AUTOMATIC FAST IDLE CONTROLLER | DRIVE SHAFT GUARDS | ||||||||
| BATTERY SYSTEM WITH (3) HEAVY DUTY BATTERIES | ELECTRIC OPERATED SEDAN PASSENGER ENTRY DOOR (PLUG STYLE) | ||||||||
| BRAKE SYSTEM - HYDRAULIC | EXTERIOR LED LIGHTING | ||||||||
| CAB AIR CONDITIONER WITH FACTORY COMPRESSOR | FIXED EXTERIOR PASSENGER ENTRANCE STEP | ||||||||
| CRUISE CONTROL | FULL BODY UNDERCOATING | ||||||||
| DRIVER & CO-PILOT 3-POINT LAP/SHOULDER BELTS | FULL LENGTH INTERIOR LED VALANCE LIGHTING | ||||||||
| DRIVER & CO-PILOT CAB DOORS | FULL VIEW OVER DRIVER PANORAMIC WINDOW | ||||||||
| DRIVER AND CO-PILOT CAPTAIN CHAIRS | FULL VIEW REAR WINDOW WITH EGRESS | ||||||||
| ENGINE BLOCK HEATER & TRANSMISSION OIL COOLER | GL20 GLASS W/UV PROTECTION & 80% TINT | ||||||||
| FIXED BACK CO-PILOT HIGH BACK BUCKET SEAT | GRAY COMMERCIAL CARPET ON SIDEWALLS BELOW WINDOWS | ||||||||
| FORD F650 XLT - CAB & CHASSIS - 26,000 GVWR | GRAY LEATHER TOUCH INTERIOR TRIM | ||||||||
| INTERMITTENT WINDSHIELD WIPERS | LIGHT GRAY VELOUR FABRIC CEILING | ||||||||
| LEECE-NEVILLEŽ 320 AMP ALTERNATOR | PAINTED ALL WHITE | ||||||||
| OEM A/C COMPRESSOR | SAFETY KIT - TRIANGLE FLARE KIT, 1ST AID KIT, FIRE EXT. | ||||||||
| OEM AAIR RIDE SUSPENSION | WELDED STEEL CAGE BODY FRAMING | ||||||||
| POWER REMOTE CONTROL HEATED REARVIEW MIRRORS | WINDOWS - FRAMELESS TOUR | ||||||||
| TILT STEERING WHEEL | |||||||||
| Description | UM | Unit Price | QTY | Ext. Price | |||||
| Bus Model | 1 | ||||||||
| 2013 K36 - Shuttle Bus Body | EA | $ 59,500.00 | $ - | ||||||
| 2013 K40 Shuttle Bus Body (Includes WB Extension from 260" to 296") | EA | $ 64,500.00 | $ - | ||||||
| Chassis Model | |||||||||
| 2013 Ford F-650 260" WB 6.8L V-10 Gas (REQUIRES AIR RIDE UPGRADE, AIR COMPRESSOR, ALTERNATOR UPGRADE, FORD TRANSMISSION) | EA | $ - | |||||||
| 2013 Ford F-650 260" WB 6.7L Diesel Cummins ISB 240HP | EA | $ 56,920.00 | $ - | ||||||
| 2013 Ford F-650 260" WB 6.7L Diesel Cummins ISB 300HP | EA | $ 60,250.00 | $ - | ||||||
| Optional Equipment | 1 | ||||||||
| Chassis Upgrades | |||||||||
| GASEOUS FUEL PREP PACKAGE | EA | $ 380.00 | $ - | ||||||
| ENGINE HOUR METER | EA | $ 85.00 | $ - | ||||||
| ENC HIGH IDLE CONTROL SYSTEM - DIESEL | EA | $ 315.00 | $ - | ||||||
| INTERMOTIVE HIGH IDLE CONTROL SYSTEM - GAS | EA | $ 240.00 | $ - | ||||||
| Climate Control | |||||||||
| 78,000 BTU FRONT OVERHEAD A/C SYSTEM (REQUIRES AUXILIARY TM-21 A/C COMPRESSOR) | EA | $ 2,645.00 | $ - | ||||||
| 85,000 BTU FRONT OVERHEAD A/C SYSTEM (REQUIRES AUXILIARY TM-21 A/C COMPRESSOR) | EA | $ 3,000.00 | $ - | ||||||
| ADDITIONAL 40,000 BTU REAR MOUNTED A/C EVAPORATOR (REQUIRES 3rd COMPRESSOR ON DIESEL) | EA | $ 1,850.00 | $ - | ||||||
| ADDITIONAL 40,000 BTU REAR MOUNTED A/C EVAPORATOR W/ HEAT COIL (REQUIRES 3rd COMP ON DIESEL) | EA | $ 2,075.00 | $ - | ||||||
| ADDITIONAL 63,000 BTU WALL MOUNT A/C EVAPORATOR (REQUIRES PERMANENT LUGGAGE & TM-21) | EA | $ 1,875.00 | $ - | ||||||
| SINGLE CORE 2-FAN LOW PROFILE ROOF MOUNTED A/C CONDENSER FAN | EA | $ 875.00 | $ - | ||||||
| DUAL CORE 3-FAN LOW PROFILE ROOF MOUNTED A/C CONDENSER FANS | EA | $ 1,675.00 | $ - | ||||||
| 55,000 BTU TC-55 ALL-IN-ONE ROOF MOUNTED A/C SYSTEM WITH HEAT | EA | $ 5,175.00 | $ - | ||||||
| 70,000 BTU TC-70 ALL-IN-ONE ROOF MOUNTED A/C SYSTEM (REQUIRES TM-21 COMPRESSOR) | EA | $ 5,050.00 | $ - | ||||||
| AUXILIARY SINGLE TM-21 A/C COMPRESSOR WITH MOUNT KIT | EA | $ 1,650.00 | $ - | ||||||
| AUXILIARY DUAL TM-21 A/C COMPRESSORS WITH MOUNT KIT (DUAL EVAPORATOR SYSTEMS) | EA | $ 2,325.00 | $ - | ||||||
| 35,000 BTU FLOOR HEATER | EA | $ 385.00 | $ - | ||||||
| 65,000 BTU FLOOR HEATER | EA | $ 415.00 | $ - | ||||||
| HEAT BOOSTER PUMP (REQUIRED WITH ALL A/C SYSTEMS) | EA | $ 250.00 | $ - | ||||||
| HEATED ENTRY STEPS - ELECTRIC | EA | $ 300.00 | $ - | ||||||
| HEATER SHUT OFF VALVE | EA | $ 45.00 | $ - | ||||||
| Doors & Windows | |||||||||
| REAR LUGGAGE DOOR WITH AUTOMATIC ELECTRIC STEP | EA | $ 1,250.00 | $ - | ||||||
| Electronics A/V | |||||||||
| PAGE SYSTEM | EA | $ 350.00 | $ - | ||||||
| 15" LCD MONITOR LOCATED IN BULKHEAD - 2 MAXIMUM | EA | $ 1,000.00 | $ - | ||||||
| ADDITIONAL 10" MONITOR (EACH) | EA | $ 1,000.00 | $ - | ||||||
| DVD PLAYER | EA | $ 300.00 | $ - | ||||||
| IN DASH DVD/CD COMBO WITH BACK-UP CAMERA | EA | $ 1,300.00 | $ - | ||||||
| BACK-UP CAMERA WITH COLOR MONITOR | EA | $ 1,100.00 | $ - | ||||||
| IN DASH DVD/CD/PA COMBO | EA | $ 630.00 | $ - | ||||||
| DIGITAL TV/TUNER WITH ANTENNA | EA | $ 750.00 | $ - | ||||||
| Flooring | |||||||||
| COMMERCIAL GRADE GRAY CARPETED FLOOR WITH CENTER RUBBER RIBBED AISLE | EA | $ - | $ - | ||||||
| FULL RUBBER FLOOR - RCA BLACK W/ RIBBED AISLE | EA | $ 550.00 | $ - | ||||||
| FULL RUBBER FLOOR - RCA GRAY W/ RIBBED AISLE | EA | $ 700.00 | $ - | ||||||
| ALTRO RUBBER FLOOR (META) SOLID COLOR FULL FLOOR, NO CENTER AISLE | EA | $ 1,100.00 | $ - | ||||||
| GERFLOR RUBBER FLOOR - SOLID COLOR FULL FLOOR, NO CENTER AISLE | EA | $ 1,100.00 | $ - | ||||||
| ALTRO TIMBERSAFE SYNTHETIC WOOD LAMINATE FLOOR - FULL FLOOR, NO CENTER AISLE | EA | $ 1,200.00 | $ - | ||||||
| GERFLOR HARMONIA SYNTHETIC WOOD LAMINATE FLOOR - FULL FLOOR, NO CENTER AISLE | EA | $ 1,200.00 | $ - | ||||||
| LAVA GREY CARPET | EA | $ 500.00 | $ - | ||||||
| BLACK LIMO CARPET | EA | $ 500.00 | $ - | ||||||
| Interior | |||||||||
| BLACK LEATHER TOUCH VINYL INTERIOR TRIM - CHARCOAL VELOUR FABRIC CEILING AND BLACK CARPET SIDEWALLS UNDER WINDOWS | EA | $ - | $ - | ||||||
| FABRIC MATCH CEILING ACCENT STRIPE | EA | $ 350.00 | $ - | ||||||
| STAINLESS STEEL CEILING ACCENT STRIPE WITH LED AISLE LIGHTING | EA | $ 1,250.00 | $ - | ||||||
| GREY VINYL HEADLINER (REQ. CEILING ACENT STRIPE) | EA | $ 300.00 | $ - | ||||||
| TABLE - EACH | EA | $ 550.00 | |||||||
| WINDOW SHADES - COLOR MATCH PLEATED | EA | $ 1,250.00 | $ - | ||||||
| WINDOW SHADES - ROLL-UP FOR FRAMELESS WINDOWS | EA | $ 1,800.00 | $ - | ||||||
| Graphics | |||||||||
| KRYSTAL DECALS AND STRIPING HOCKEY STICK DESIGN | EA | $ 450.00 | $ - | ||||||
| KRYSTAL DECALS AND STRIPING FLARE DESIGN | EA | $ 600.00 | $ - | ||||||
| KRYSTAL DECALS AND STRIPING ABSTRACT DESIGN | EA | $ 1,000.00 | $ - | ||||||
| KRYSTAL DECALS AND STRIPING TWISTER DESIGN | EA | $ 1,000.00 | $ - | ||||||
| KRYSTAL DECALS AND STRIPING NEW OPTIMA DESIGN | EA | $ 1,000.00 | $ - | ||||||
| KRYSTAL DECALS AND STRIPING STORM DESIGN | EA | $ 1,000.00 | $ - | ||||||
| Lavatory | |||||||||
| LAVATORY W/ SINK & FRESH WATER (NOT AVAILABLE ON ADA MODELS) | EA | $ 4,500.00 | $ - | ||||||
| LAVATORY - MONOGRAM TOILET (NOT AVAILABLE ON ADA MODELS) | EA | $ 5,500.00 | $ - | ||||||
| Luggage | |||||||||
| REMOVABLE LUGGAGE PARTITION WITH DELUXE WINDOW COVERINGS | EA | $ 400.00 | $ - | ||||||
| FULL LUGGAGE PARTITION | EA | $ 300.00 | $ - | ||||||
| STEEL WELDED LUGGAGE PARTITION FOR ADA MODELS | EA | $ 400.00 | $ - | ||||||
| INTERIOR FLOOR MOUNTED 2-SHELF LUGGAGE RACK SPECIFY SIZE | EA | $ 1,400.00 | $ - | ||||||
| OVERHEAD PARCEL RACKS WITH READING LIGHTS (FREE BLOW A/C SYSTEMS ONLY) | EA | $ 2,465.00 | $ - | ||||||
| PRETORIA DUCTED OVERHEAD PARCEL RACKS WITH READING LIGHTS (REQUIRES TC-96 A/C SYSTEM) | EA | $ 2,300.00 | $ - | ||||||
| Paint | |||||||||
| PAINT SKIRT GRAY | EA | $ 1,200.00 | $ - | ||||||
| FULL COLOR PAINT CHANGE SINGLE STAGE PAINT | EA | $ 6,000.00 | $ - | ||||||
| Safety | |||||||||
| DOT PACKAGE ARIZONA STATE | EA | $ 475.00 | $ - | ||||||
| DOT PACKAGE CONNECTICUT STATE | EA | $ 850.00 | $ - | ||||||
| DOT PACKAGE NEVADA STATE | EA | $ - | $ - | ||||||
| DOT PACKAGE NEW JERSEY STATE | EA | $ 600.00 | $ - | ||||||
| DOT PACKAGE NEW YORK STATE | EA | $ 600.00 | $ - | ||||||
| DOT PACKAGE TRANSPORT CANADA - ALL PROVINCES | EA | $ 200.00 | $ - | ||||||
| DOT PACKAGE TRANSPORT CANADA - ONTARIO PROVINCE | EA | $ 400.00 | $ - | ||||||
| DUAL OVERHEAD HAND RAILS (NOT AVAILABLE WITH PARCEL RACKS) | EA | $ 250.00 | $ - | ||||||
| SENIOR ENTRY ASSIST PACKAGE - INGRESS STANCHION AND ADDITIONAL ENTRANCE GRAB RAIL | EA | $ 300.00 | $ - | ||||||
| POWER PASSENGER ENTRANCE STEP | EA | $ 675.00 | $ - | ||||||
| VENTED EMERGENCY ROOF ESCAPE HATCH (REQUIRED W/ REAR LUGGAGE) | EA | $ 350.00 | $ - | ||||||
| Seating | |||||||||
| LEVEL 1 SEATING FABRIC | EA | $ - | $ - | ||||||
| LEVEL 3 SEATING FABRIC | EA | $ 21.00 | $ - | ||||||
| LEVEL 3.5 SEATING FABRIC | EA | $ 48.00 | $ - | ||||||
| LEVEL 4 SEATING FABRIC | EA | $ 54.00 | $ - | ||||||
| LEVEL 5 SEATING FABRIC | EA | $ 69.00 | $ - | ||||||
| LEVEL 6 SEATING FABRIC | EA | $ 77.00 | $ - | ||||||
| LEATHER FRONT / VINYL TRIM COMBO SEAT MATERIAL (FREEDMAN) | EA | $ 255.00 | $ - | ||||||
| LEATHER FRONT / VINYL TRIM COMBO SEAT MATERIAL (SUMMIT) | EA | $ 260.00 | $ - | ||||||
| LEATHER FRONT / VINYL TRIM COMBO SEAT MATERIAL (AMAYA) | EA | $ 255.00 | $ - | ||||||
| FREEDMAN LOW BACK SEATS - RIGID DOUBLE | EA | $ 255.00 | $ - | ||||||
| FREEDMAN LOW BACK SEATS - RIGID SINGLE | EA | $ 145.00 | $ - | ||||||
| FREEDMAN MID BACK SEATS - RIGID DOUBLE | EA | $ 275.00 | $ - | ||||||
| FREEDMAN MID BACK SEATS - RIGID SINGLE | EA | $ 150.00 | $ - | ||||||
| FREEDMAN HIGH BACK SEATS - RIGID DOUBLE | EA | $ 300.00 | $ - | ||||||
| FREEDMAN HIGH BACK SEATS - RIGID SINGLE | EA | $ 160.00 | $ - | ||||||
| FREEDMAN HIGH BACK GLITZ SEATS - RIGID DOUBLE | EA | $ 360.00 | $ - | ||||||
| FREEDMAN HIGH BACK GLITZ SEATS - RIGID SINGLE | EA | $ 230.00 | $ - | ||||||
| FREEDMAN HIGH BACK RITZ SEATS - RIGID DOUBLE | EA | $ 520.00 | $ - | ||||||
| FREEDMAN HIGH BACK RITZ SEATS - RIGID SINGLE | EA | $ 295.00 | $ - | ||||||
| FREEDMAN HIGH BACK CORPORATE COLLECTION SEATS - CEO - 17.5" | EA | $ 900.00 | $ - | ||||||
| FREEDMAN HIGH BACK CORP - CEO - RIGID SINGLE | EA | $ 460.00 | $ - | ||||||
| FREEDMAN HIGH BACK CORPORATE COLLECTION SEATS - CHAIRMAN - 17.5" | EA | $ 875.00 | $ - | ||||||
| FREEDMAN HIGH BACK CORP - CHAIRMAN - RIGID SINGLE | EA | $ 460.00 | $ - | ||||||
| FREEDMAN SALON SEATS (QUOTE BY FLOOR PLAN) | EA | $ - | $ - | ||||||
| AMAYA PATRIOT COACH SEATS WITH HEAD REST, RECLINE, FOLD DOWN ARM, MAP POCKETS, & FOOT RESTS | EA | $ 690.00 | $ - | ||||||
| AMAYA PATRIOT SEATS - 5 PASS REAR ROW - RECLINE | EA | $ 1,725.00 | $ - | ||||||
| AMAYA BRASIL COACH SEATS WITH HEAD REST, RECLINE, FOLD DOWN ARM, MAP POCKETS, & FOOT RESTS | EA | $ 895.00 | $ - | ||||||
| AMAYA BRASIL SEATS - 5 PASS REAR ROW - RECLINE | EA | $ 2,300.00 | $ - | ||||||
| AMAYA 3-POINT BRASIL COACH SEATS W/ HEAD REST, RECLINE, FOLD DOWN ARM, MAP POCKETS, & FOOT RE | EA | $ 1,450.00 | $ - | ||||||
| AMAYA 3-POINT BRASIL - 5 PASS REAR ROW - RECLINE | EA | $ 3,795.00 | $ - | ||||||
| SUMMIT EXECUTIVE HIGH BACK SEATS W/ HEAD REST, RECLINE, MOLDED ARM, MAP POCKETS, & FOOT RESTS | EA | $ 1,010.00 | $ - | ||||||
| SUMMIT EXEC HIGH BACK - 5 PASS REAR ROW | EA | $ 2,645.00 | $ - | ||||||
| SUMMIT CENTURY HIGH BACK SEATS W/ HEAD REST, RECLINE, MOLDED ARM, MAP POCKETS, & FOOT RESTS | EA | $ 840.00 | $ - | ||||||
| SUMMIT CENT HIGH BACK - 5 PASS REAR ROW | EA | $ 2,125.00 | $ - | ||||||
| SUMMIT ELITE HIGH BACK SEATS WITH HEAD REST, RECLINE, MOLDED ARM, MAP POCKETS, & FOOT RESTS | EA | $ 1,100.00 | $ - | ||||||
| SUMMIT ELITE HIGH BACK - 5 PASS REAR ROW | EA | $ 2,760.00 | $ - | ||||||
| NON-RETRACTABLE SEAT BELTS (MINIMUM REQUIREMENT, FREEDMAN SEATING) | EA | $ 30.00 | $ - | ||||||
| NON-RETRACTABLE SEAT BELTS (MINIMUM REQUIREMENT, SUMMIT SEATING) | EA | $ 30.00 | $ - | ||||||
| RETRACTABLE SEAT BELTS (FREEDMAN SEATING) | EA | $ 45.00 | $ - | ||||||
| RETRACTABLE SEAT BELTS (SUMMIT SEATING) | EA | $ 45.00 | $ - | ||||||
| USR - UNDER SEAT RETRACTABLE SEAT BELTS (FREEDMAN SEATING) | EA | $ 75.00 | $ - | ||||||
| RETRACTABLE SEAT BELTS (SUMMIT SEATING) | EA | $ 75.00 | $ - | ||||||
| ADJUSTABLE HEADRESTS ON MID-HIGH SEATS | EA | $ 75.00 | $ - | ||||||
| ARM RESTS - AISLE & WALL MOUNTED - PADDED ARMS | EA | $ 35.00 | $ - | ||||||
| ARM RESTS - AISLE & WALL MOUNTED - US ARMS | EA | $ 30.00 | $ - | ||||||
| FOOT RESTS UNDER SEATS (NOT AVAILABLE ON BACK ROW) | EA | $ 35.00 | $ - | ||||||
| MAGAZINE / MAP POCKETS MOUNTED ON SEAT BACKS (NOT AVAILABLE ON BACK ROW) | EA | $ 10.00 | $ - | ||||||
| PILLOW CUSHION HEAD RESTS FOR HIGH BACK SEATS | EA | $ 35.00 | $ - | ||||||
| PILLOW CUSHION SEAT CUSHIONS | EA | $ 40.00 | $ - | ||||||
| RECLINING SEATS (PER PASS EXC REAR ROW) | EA | $ 80.00 | $ - | ||||||
| SIDE SLIDERS | EA | $ 65.00 | $ - | ||||||
| TOP MOUNTED GRAB HANDLES (NOT AVAILABLE ON REAR BENCH) | EA | $ 30.00 | $ - | ||||||
| TOP MOUNTED GRAB HANDLES - AISLE ONLY | EA | $ 30.00 | $ - | ||||||
| SIDE MOUNTED GRAB HANDLES - AISLE ONLY | EA | $ 40.00 | $ - | ||||||
| SINGLE FLIP SEATS (EACH) | EA | $ 345.00 | $ - | ||||||
| DOUBLE FLIP SEATS (EACH) | EA | $ 520.00 | $ - | ||||||
| 3-STEP BV FOLDAWAY SEATS (EACH) | EA | $ 675.00 | $ - | ||||||
| FREEDMAN 3-PT SEAT HIGH BACK - RIGID DOUBLE | EA | $ 630.00 | $ - | ||||||
| FREEDMAN 3-PT SEAT MID BACK - RIGID DOUBLE | EA | $ 630.00 | $ - | ||||||
| FREEDMAN 3-PT SEAT HIGH BACK - DOUBLE FLIP | EA | $ 830.00 | $ - | ||||||
| FREEDMAN 3-PT SEAT MID BACK - DOUBLE FLIP | EA | $ 830.00 | $ - | ||||||
| FREEDMAN 3-PT SEAT HIGH BACK - DOUBLE FOLDAWAY | EA | $ 1,035.00 | $ - | ||||||
| FREEDMAN 3-PT SEAT MID BACK - DOUBLE FOLDAWAY | EA | $ 1,035.00 | $ - | ||||||
| FREEDMAN 3-PT SEAT HIGH BACK - RIGID SINGLE | EA | $ 410.00 | $ - | ||||||
| FREEDMAN 3-PT SEAT MID BACK - RIGID SINGLE | EA | $ 410.00 | $ - | ||||||
| FREEDMAN 3-PT CRS HOOKS (PER PERSON) | EA | $ 52.00 | $ - | ||||||
| FREEDMAN RECOVER FRONT DRIVER AND PASSENGER SEATS | EA | $ 240.00 | $ - | ||||||
| Wheels | |||||||||
| OEM ALUMINUM WHEELS F650 | EA | $ 2,400.00 | $ - | ||||||
| STAINLESS STEEL WHEEL COVERS | EA | $ 720.00 | $ - | ||||||
| PAINT WHEELS WHITE - BOTH SIDES - (EACH) | EA | $ 90.00 | $ - | ||||||
| Ada Equipment | |||||||||
| SINGLE SIDE WHEELCHAIR ACCESS DOOR - PASS SIDE REAR (ADA MODELS) | EA | $ 1,000.00 | $ - | ||||||
| WHEELCHAIR LIFT - BRAUN L917 - GEN 2 | EA | $ 3,950.00 | $ - | ||||||
| WHEELCHAIR LIFT - MAXON WL7 1,000# | EA | $ 4,250.00 | $ - | ||||||
| WHEELCHAIR LIFT - RICON S2005 | EA | $ 3,800.00 | $ - | ||||||
| WHEELCHAIR LIFT - MAXON WL7 800# | EA | $ 3,750.00 | $ - | ||||||
| RAISED FLOOR - WHEELWELLS BACK | EA | $ 1,100.00 | $ - | ||||||
| REAR LUGGAGE DOOR WITH AUTOMATIC ELECTRIC STEP | EA | $ 1,000.00 | $ - | ||||||
| Q-STRAINT QRT-MAX WHEELCHAIR TIE DOWNS WITH BELTS - PER SET ("L" TYPE TRACK) | EA | $ 750.00 | $ - | ||||||
| Q-STRAINT SLIDE N CLICK WHEELCHAIR TIE DOWNS WITH BELTS - PER SET (NO "L" TRACK) | EA | $ 750.00 | $ - | ||||||
| SURE-LOK WHEELCHAIR TIE DOWNS WITH BELTS - FF628S-4C - PER SET ("L" TYPE TRACK) | EA | $ 675.00 | $ - | ||||||
| PADDED COVER FOR WHEELCHAIR LIFT (REQUIRED IN CALIFORNIA) | EA | $ 250.00 | $ - | ||||||
| INTERMOTIVE BRAKE & TRANSMISSION INTERLOCK W/ FAST IDLE - ALL STATES | EA | $ 525.00 | $ - | ||||||
| ADA LIGHTING & DECALS | EA | $ 175.00 | $ - | ||||||
| Electrical | |||||||||
| 1500 WATT POWER INVERTOR | EA | $ 1,500.00 | $ - | ||||||
| 110 VOLT POWER OUTLETS (REQUIRES 1500 WATT POWER INVERTOR) | EA | $ 150.00 | $ - | ||||||
| 12 VOLT POWER PLUG (EA) | EA | $ 100.00 | $ - | ||||||
| Special Options, Production Notes, or Additional Instructions | 1 | ||||||||
| 1 | $ - | ||||||||
| 1 | $ - | ||||||||
| 1 | $ - | ||||||||
return to
Krystal F650 Shuttle Bus model
(previous page)