return to Bus Sales model
(previous page)
| STANDARD EQUIPMENT | |||||||||||||
| * INTERNATIONAL 3200 CHASSIS –25,500 GVWR | *SAFETY | KIT | |||||||||||
| * DT 466 6 CYLINDER DIESEL ENGINE - 210HP | * CAB RUNNING BOARDS | ||||||||||||
| * TRANSMISSION, AUTO, 5 SPEED, ALLISON (2000 SERIES) | * WELDED STEEL CAGE BODY FRAMING | ||||||||||||
| * ENGINE & TRANSMISSION OIL COOLERS | * TWO UNDERVEHICLE STORAGE BINS (KK38LS ONLY)\ | ||||||||||||
| * ENGINE HOUR METER | * 2" DOUBLE SIDED BATTED FIBERGLASS INSULATION | ||||||||||||
| * BENDIX 13.2 CFM AIR COMPRESSOR | * 063 ALUMINUM EXTERIOR SIDE WALLS | ||||||||||||
| * POWER DISC BRAKES and FOUR WHEEL ABS | * 3/4" STURDI-WOOD RESIN LAMINATED FLOOR | ||||||||||||
| * POWER STEERING | * VENTED EMERGENCY ROOF ESCAPE HATCH | ||||||||||||
| * ALTERNATOR W/ 270 AMP HIGH OUTPUT LOW RPM | * FULLY CARPETED FLOOR WITH HEAVY DUTY FLOOR MATS | ||||||||||||
| * (3) HEAVY DUTY BATTERIES | * AIR ACTUATED SEDAN PASSENGER ENTRY DOOR | ||||||||||||
| * AIR RIDE REAR SUSPENSION | * AUTOMATIC / HEATED MOISTURE EJECTION VALVE FOR AIR TANK | ||||||||||||
| * AUTOMATIC FAST IDLE CONTROL | * TOUR WINDOWS | ||||||||||||
| * LT255/70R22.5 16 PLY TIRES | * GL 20 GLASS WITH UV PROTECTION WITH 80% WINDOW TINT | ||||||||||||
| * 65 GALLON FUEL TANK | * 68,000 BTU A/C / HEATER, DUAL A/C COMPRESSORS | ||||||||||||
| * TILT WHEEL & CRUISE CONTROL | * 30,000 BTU MX2 DUCTED FLOOR HEATER | ||||||||||||
| * POWER CAB WINDOWS & DOOR LOCKS | * COLOR KEYED LEATHER TOUCH INTERIOR WALLS & BULKHEADS | ||||||||||||
| * INTERMITTENT WINDSHIELD WIPERS | * COLOR KEYED CEILING VALANCE WITH HALO LIGHTING | ||||||||||||
| * POWER CONTROL HEATED REARVIEW MIRRORS | * LEATHERETTE DOUBLE STUFFED SEATS | ||||||||||||
| * DRIVE SHAFT GUARD | * ICE BUCKET LARGE | ||||||||||||
| * BACK-UP ALARM | * (3) STAINLESS STEEL CHAMPAGNE BUCKETS | ||||||||||||
| * AM / FM CASSETTE STEREO WITH 4 SPEAKERS | * DECANTERS, GLASSES | ||||||||||||
| * SINGLE CD PLAYER MOUNTED IN DASH | * BUILT-IN TRASH CANS | ||||||||||||
| * CAB AIR CONDITIONER | * SINGLE DVD/CD | ||||||||||||
| * AIR RIDE DRIVER'S SEAT | * 15" FLATSCREEN TV IN FRONT PRIVACY DIVIDER | ||||||||||||
| * CO-PILOT CAPTAINS CHAIRS | * LVL 1 SOUND SYSTEM (4-5.25" SPEAKERS, SUB WOOFER, & 1 AMP) | ||||||||||||
| * DRVR & CO-PILOT AIR BAG SRS | * BLACK OUT PAINT AROUND WINDOWS | ||||||||||||
| * 1 YEAR TOW WARRANTY | * WHITE EXTERIOR | ||||||||||||
| STANDARD CHASSIS & BODY PRICE | |||||||||||||
| MODEL | PRICE | ORDER | |||||||||||
| KK35LS -DT210 | $157,350.00 | ||||||||||||
| KK38LS -DT210 | $165,500.00 | ||||||||||||
| OPTIONAL EQUIPMENT | QUANTITY | PRICE | TOTAL | ||||||||||
| CHASSIS EQUIPMENT | |||||||||||||
| ¨ ALCOA ALUMINUM WHEELS | $3,000.00 | ||||||||||||
| ¨ 5 YEAR 150,000 MILES EXTENDED CHASSIS WARRANTY (INTERNATIONAL) | KK35 | $4,995.00 | |||||||||||
| ¨ 5 YEAR 150,000 MILES EXTENDED CHASSIS WARRANTY (INTERNATIONAL) | KK38 | $5,295.00 | |||||||||||
| HEAT & AIR CONDITIONING | |||||||||||||
| ¨ ADDITIONAL 40,000 BTU REAR MOUNTED A/C | $1,900.00 | ||||||||||||
| ¨ HEATED STEPS | $265.00 | ||||||||||||
| BODY & INTERIOR | |||||||||||||
| ¨ SPECIFY INTERIOR COLOR | |||||||||||||
| ¨ AVONITE BAR TOPS | N/C | ||||||||||||
| ¨ WALNUT BAR TOPS | N/C | ||||||||||||
| ¨ STAINLESS STEEL BAR INSERTS | $350.00 | ||||||||||||
| ¨ WINDOW SHADES | $1,600.00 | ||||||||||||
| ¨ POWER DIVIDER IN FRONT WALL | N/C | ||||||||||||
| ¨ FRONT WALL WALK THROUGH | N/C | ||||||||||||
| ¨ LAVATORY W/SINK AND FRESH WATER | $3,900.00 | ||||||||||||
| ¨ EXTRA SET OF OVERLAY MATS | $750.00 | ||||||||||||
| ¨ REAR TABLE | $550.00 | ||||||||||||
| ¨ SINGLE UNDER STORAGE (KK35LS ONLY) | $3,000.00 | ||||||||||||
| ELECTRICAL | |||||||||||||
| ¨ PAGE SYSTEM | $350.00 | ||||||||||||
| ¨ 40" LCD TV (REQUIRES DVD & SURROUND SOUND) | $6,000.00 | ||||||||||||
| ¨ DVD / CD COMBO | $1,100.00 | ||||||||||||
| ¨ SURROUND SOUND STEREO SYSTEM W/ TOUCH SCREEN | $3,500.00 | ||||||||||||
| ¨ SONY 10 DISC CD CHANGER | $500.00 | ||||||||||||
| ¨ 12 VOLT OUTLETS | $100.00 | ||||||||||||
| ¨ BACK-UP CAMERA W/ MONITOR | $1,100.00 | ||||||||||||
| ¨ BACK-UP CAMERA W/ COLOR MONITOR | $1,600.00 | ||||||||||||
| ¨ REAR WALL FIBEROPTICS (NOT AVAILABLE WITH 40" MONITOR) | $2,200.00 | ||||||||||||
| ¨ NEON | LIGHTING | (4) | $350.00 | ||||||||||
| ¨ STROBE | LIGHTS | (6) | $300.00 | ||||||||||
| HEADLINER | STAINLESS | STEEL | W/ | FIBER | OPTICS | $3,000.00 | |||||||
| ¨ LED | LIGHTING | $300.00 | |||||||||||
| SAFETY EQUIPMENT | |||||||||||||
| ¨ NEW JERSEY | $600.00 | ||||||||||||
| ¨ CONNECTICUT DOT PACKAGE | $850.00 | ||||||||||||
| ¨ CANADA DOT | $200.00 | ||||||||||||
| ¨ CANADA DOT - ONTARIO | KK35 | $450.00 | |||||||||||
| ¨ CANADA DOT - ONTARIO | KK38 | $1,000.00 | |||||||||||
| ¨ ARIZONA DOT PACKAGE | $450.00 | ||||||||||||
| ¨ NEW YORK DOT PACKAGE | $600.00 | ||||||||||||
| ¨ NEVADA DOT PACKAGE | N/C | ||||||||||||
| PAINT & EXTERIOR | |||||||||||||
| ¨ KRYSTAL DECALS – HOCKEY STICKS – BLACK & GRAY | $575.00 | ||||||||||||
| ¨ KRYSTAL DECALS – FLARE DESIGN – BLUE & GRAY | $600.00 | ||||||||||||
| ¨ KRYSTAL DECALS – FLARE DESIGN – BURGUNDY & GRAY | $600.00 | ||||||||||||
| ¨ KRYSTAL DECALS – ABSTRACT DESIGN | $1,000.00 | ||||||||||||
| ¨ KRYSTAL DECALS – TWISTER DESIGN | $1,000.00 | ||||||||||||
| ¨ KRYSTAL DECALS – NEW OPTIMA DESIGN | $950.00 | ||||||||||||
| ¨ KRYSTAL DECALS – NEW WAVE DESIGN | $1,000.00 | ||||||||||||
| ¨ COLOR PAINT CHANGE – SINGLE STAGE PAINT | $6,000.00 | ||||||||||||
| ¨ SPECIFY PAINT CODES | |||||||||||||
| ¨ SKIRTS PAINTED GRAY | $1,200.00 | ||||||||||||
| ¨ CUSTOM GRAPHICS | QUOTE | ||||||||||||
| SPECIAL OPTIONS | |||||||||||||
| ¨ | |||||||||||||
| ¨ | |||||||||||||
| ¨ | |||||||||||||
| SPECIAL INSTRUCTIONS | |||||||||||||
| ¨ | |||||||||||||
| ¨ | |||||||||||||
| ¨ | |||||||||||||
| ¨ | |||||||||||||
return to Bus Sales model
(previous page)